Market Indicators
Real-time global market intelligence across all asset classes
Live
Updated just nowUS Large Cap
S&P 500
5,234.18
+0.88%
Crypto
Bitcoin
$67,842
+1.87%
Safe Haven
Gold
$2,345.60
+0.53%
Energy
Crude Oil
$78.45
-1.54%
Fear Index
VIX
14.82
-4.39%
Treasury Yield
US 10Y
4.35%
+0.69%
Forex Major
EUR/USD
1.0876
+0.21%
Dollar Strength
DXY
104.32
+0.17%
Fear & Greed: 68 — Greed
Global Mkt Cap: $112.4T
24h Volume: $284.6B
Geopolitical Risk: Elevated
Sector Performance
Heat map · 24h change
Bearish Bullish
Technology+2.4%
Healthcare-0.8%
Finance+1.2%
Energy-1.5%
Consumer Disc.+0.7%
Industrials+0.3%
Utilities-0.4%
Real Estate-1.1%
Materials+1.8%
Comm. Services+2.1%
Consumer Staples+0.2%
Crypto+3.2%
Biotech-2.3%
Semiconductors+3.8%
Aerospace+0.9%
Automotive-1.9%
Understanding Market Signals
Predictive questions and answers on key market indicators and the political risks that move them
Market Indicators
How to read and interpret key signals
Political & Geopolitical Risks
How global events impact your portfolio
All Market Indicators
33 assets across 7 categories
| Symbol | Price | 24h Change | Volume | Market Cap | Trend |
|---|---|---|---|---|---|
BT BTC Bitcoin | $67,842.50 | +1.87% | $42.3B | $1.34T | |
ET ETH Ethereum | $3,456.78 | -2.51% | $18.7B | $415.2B | |
SO SOL Solana | $142.35 | +3.50% | $3.4B | $62.8B | |
AD ADA Cardano | $0.4821 | -2.51% | $420M | $17.2B | |
DO DOT Polkadot | $7.84 | +3.02% | $310M | $11.4B | |
XR XRP Ripple | $0.5234 | +3.60% | $1.8B | $28.6B | |
AA AAPL Apple Inc. | $178.72 | +1.97% | $8.2B | $2.76T | |
MS MSFT Microsoft | $425.60 | +1.51% | $5.1B | $3.17T | |
NV NVDA NVIDIA | $875.28 | +2.60% | $24.6B | $2.15T | |
TS TSLA Tesla | $245.30 | -3.31% | $12.8B | $780.2B | |
GO GOOGL Alphabet | $168.45 | +0.74% | $3.7B | $2.08T | |
AM AMZN Amazon | $188.20 | -1.13% | $6.3B | $1.97T | |
ME META Meta Platforms | $520.75 | +1.74% | $9.1B | $1.34T | |
EU EUR/USD Euro / US Dollar | $1.09 | +0.21% | $84.2B | — | |
GB GBP/USD British Pound / USD | $1.26 | -0.32% | $42.1B | — | |
US USD/JPY US Dollar / Yen | $151.82 | +0.30% | $71.3B | — | |
US USD/CHF US Dollar / Swiss Franc | $0.8812 | -0.20% | $28.4B | — | |
AU AUD/USD Australian Dollar / USD | $0.6542 | +0.48% | $18.7B | — | |
GO GOLD Gold Spot | $2,345.60 | +0.53% | $18.4B | — | |
OI OIL Crude Oil WTI | $78.45 | -1.54% | $9.8B | — | |
SI SILVER Silver Spot | $27.84 | +1.24% | $2.1B | — | |
CO COPPER Copper | $4.28 | +1.42% | $1.4B | — | |
WH WHEAT Wheat Futures | $582.50 | -1.48% | $890M | — | |
NA NATGAS Natural Gas | $2.84 | +4.41% | $3.2B | — | |
SP SPX S&P 500 | $5,234.18 | +0.88% | $148.3B | — | |
DJ DJI Dow Jones Industrial | $39,142.50 | +0.60% | $42.1B | — | |
IX IXIC NASDAQ Composite | $16,428.82 | +1.15% | $76.8B | — | |
DX DXY US Dollar Index | $104.32 | +0.17% | — | — | |
VI VIX CBOE Volatility Index | $14.82 | -4.39% | — | — | |
FT FTSE FTSE 100 | $8,124.50 | -0.39% | $18.4B | — | |
US US10Y US 10-Year Treasury | 4.35% | +0.69% | — | — | |
US US2Y US 2-Year Treasury | 4.72% | -0.42% | — | — | |
DE DE10Y German 10-Year Bund | 2.38% | +1.71% | — | — |
Disclaimer: This platform provides market data and analysis for educational and coaching purposes only. It does not constitute financial advice, trade execution, or fund management. Past performance is not indicative of future results. Always conduct your own research before making investment decisions.